CarSavr Depreciation Study · Updated June 29, 2026
Cars Losing Value Fastest in 2026
We ranked 25 mainstream U.S. vehicles by 5-year depreciation — the percentage of MSRP they shed by year 5. The cars near the top of this list cost owners more than $20,000 in lost value over half a decade. Use the data to negotiate, time a trade-in, or avoid a buying mistake.
Methodology
Depreciation is reported as the percentage of original MSRP lost after 5 years of typical-use ownership (12,000 mi/yr, single owner, average condition). Rankings are cross-referenced against iSeeCars' 2024 longitudinal depreciation study, Edmunds' 5-Year Cost to Own data, and the CarSavr internal trade-in cohort (n = ~2,400 driver-submitted offers Q4 2025 – Q1 2026).
Editorial independence: CarSavr is independently owned and earns affiliate commissions on linked offers; commissions never determine which entries appear in this study or how they rank. Full disclosure: /disclosure.
Sources & cross-references
- iSeeCars 2024 — Cars That Depreciate the Most Study— Annual longitudinal depreciation rankings across 1.1M U.S. vehicle transactions.
- Edmunds — 5-Year Cost to Own— Per-vehicle 5-year total cost of ownership, including depreciation component.
- Kelley Blue Book — Best Resale Value Awards & Methodology— Industry-canonical resale-value benchmark; methodology publicly documented.
- CarSavr Trade-In Cohort 2025 Q4 – 2026 Q1— Internal dataset of n=2,400 driver-submitted trade-in offers; per CarSavr Methodology page.
| # | Model | Segment | 5-yr loss | YoY Δ | Editor notes |
|---|---|---|---|---|---|
| 1 | Maserati Quattroporte | Luxury Sedan | 64.5% | +2.1 pp | iSeeCars #1 multiple years running — narrow dealer network drags resale. |
| 2 | BMW 7 Series | Luxury Sedan | 62.6% | +2.8 pp | Maintenance cost reputation + lease saturation. |
| 3 | Maserati Ghibli | Luxury Sedan | 62.5% | +3.2 pp | Brand depreciation; limited used demand. |
| 4 | Audi A8 | Luxury Sedan | 59.2% | +1.1 pp | Used market favors SUVs; sedan supply outpaces demand. |
| 5 | Mercedes-Benz S-Class | Luxury Sedan | 58.5% | +0.9 pp | High first-owner cost + 2nd-owner repair sticker shock. |
| 6 | Nissan LEAF | EV Compact | 58.4% | +1.7 pp | Battery degradation discount; newer-gen EVs outclassed it. |
| 7 | BMW 5 Series | Luxury Sedan | 57.0% | +1.3 pp | Lease-return saturation in CPO inventory. |
| 8 | Jaguar XF | Luxury Sedan | 56.8% | -0.4 pp | Brand-exit speculation pressuring residuals. |
| 9 | Audi A6 | Luxury Sedan | 56.7% | +0.7 pp | Tech-cycle obsolescence; MMI feels dated by year 4. |
| 10 | Cadillac Escalade ESV | Full-Size SUV | 55.6% | +1.0 pp | Top-trim outliers depreciate steeper than base. |
| 11 | Lincoln Navigator L | Full-Size SUV | 54.6% | +0.6 pp | Long-wheelbase variants particularly weak in resale. |
| 12 | INFINITI QX80 | Luxury SUV | 54.0% | +0.7 pp | Truck-frame SUV out of fashion. |
| 13 | Mercedes-Benz GLS | Luxury SUV | 53.8% | +0.8 pp | Lease saturation; CPO inventory pressure. |
| 14 | Tesla Model S (pre-2021) | EV Sedan | 53.4% | +4.1 pp | Battery + tech-revision cliff post-refresh. |
| 15 | Volvo S90 | Luxury Sedan | 53.1% | +1.3 pp | Out-of-segment EV competition pressuring price. |
| 16 | Lincoln Continental | Luxury Sedan | 52.5% | +0.3 pp | Discontinued; limited service-network discount. |
| 17 | Cadillac CT6 | Luxury Sedan | 52.0% | +0.6 pp | Discontinued — OTA-update orphan risk. |
| 18 | Buick Enclave | Full-Size SUV | 51.3% | -0.2 pp | Reliable but supply-glut from rental-fleet rotation. |
| 19 | Chrysler 300 | Full-Size Sedan | 51.0% | +0.5 pp | End-of-life model line; production wound down 2023. |
| 20 | Mercedes-Benz GLE | Luxury SUV | 50.6% | +0.8 pp | Lease saturation in CPO inventory. |
| 21 | BMW X5 | Luxury SUV | 50.0% | +1.0 pp | Maintenance cost reputation. |
| 22 | Ford Edge | Mid SUV | 49.5% | +0.4 pp | Discontinued in North America. |
| 23 | Nissan Maxima | Full-Size Sedan | 49.0% | +0.6 pp | Discontinued after 2023; lingering supply. |
| 24 | Audi Q7 | Luxury SUV | 48.7% | +0.7 pp | Strong lease incentives keep CPO supply high. |
| 25 | Volkswagen Passat | Mid Sedan | 48.1% | +0.2 pp | Discontinued in North America. |
Sortable: click a column header. CSV is CC BY 4.0 — cite “CarSavr Cars Losing Value Fastest in 2026” and link back when reusing.
Keep reading — more CarSavr research
Total Cost Study
EV vs Gas: Real 5-Year Cost of Ownership in All 50 States
State-by-state comparison of 5-year total ownership cost — including electricity vs fuel, insurance, registration, depreciation, and maintenance — for a comparable EV and gas sedan.
Open EV TCO studyBuyer Survey
What 1,200 First-Time Car Buyers Paid in 2025
Survey results from 1,200+ first-time car buyers across the U.S. — APRs paid, down payments made, lengths of loan, and how many later refinanced.
Open buyer surveyKeep exploring
Apply this study to your money
Calculators + comparisons that turn this dataset into a savings decision.
- CalculatorAuto Loan CalculatorMonthly payment + total interest in seconds.Open calculator
- CalculatorRefinance Savings CalculatorHow much you'd save by refinancing.Open calculator
- CalculatorCar Affordability CalculatorThe right price for your income.Open calculator
- CalculatorInsurance Cost EstimatorTypical premiums for your profile.Open calculator
- HubAuto Loans hubPre-qualify in 2 minutes.Go to hub
- CompareCompare LendersSide-by-side lender comparison.View comparison