CarSavr TCO Study · Updated June 29, 2026
EV vs Gas: Real 5-Year Cost of Ownership in All 50 States
We modeled a Tesla Model 3 RWD ($42,500 MSRP) and a Toyota Camry SE ($28,500 MSRP) over 5 years and 60,000 miles in every U.S. state. The EV wins in 48 of 51 jurisdictions — but the margin ranges from $800 (Alaska) to $5,900 (Hawaii). Use this to settle the EV-or-not debate with real numbers for your state.
Methodology
Five-year cost includes: depreciation (using national segment averages), fuel/electricity (state retail prices from EIA + DOE AFDC), insurance (NAIC state averages), registration + title fees (state DMV schedules), and maintenance + repairs (AAA Your Driving Costs national benchmark with state-level adjustment). Financing assumes 60-month loan at the published state-level average new-car APR with 10% down.
Vehicles chosen for comparability: both 2026 model year, similar interior volume, comparable safety ratings, and roughly equivalent commute use-case (12,000 mi/yr).
Editorial independence: CarSavr is independently owned and earns affiliate commissions on linked offers; commissions never determine which entries appear in this study or how they rank. Full disclosure: /disclosure.
Sources & cross-references
- DOE Alternative Fuels Data Center — Vehicle Cost Calculator— Federal model for EV vs ICE TCO; CarSavr aligns methodology + assumptions.
- EIA — Electric Power Monthly (state retail prices)— Per-state electricity ¢/kWh used in the EV energy-cost column.
- AAA — Your Driving Costs 2024— Annual maintenance + fuel + insurance benchmarks (national, used for sanity-check).
- NAIC — Auto Insurance Database Report— State-level insurance premium averages by line of coverage.
| State | EV 5-yr cost | Gas 5-yr cost | Δ (EV − Gas) | ¢/kWh | Gas $/gal |
|---|---|---|---|---|---|
| California | $54,600 | $61,400 | −$6,800 | 28.4¢ | $4.85 |
| Hawaii | $58,200 | $64,100 | −$5,900 | 41.5¢ | $4.95 |
| Washington | $50,500 | $56,400 | −$5,900 | 11.0¢ | $4.30 |
| Oregon | $50,700 | $55,700 | −$5,000 | 12.4¢ | $4.10 |
| District of Columbia | $53,700 | $57,800 | −$4,100 | 16.2¢ | $3.65 |
| Idaho | $49,800 | $53,600 | −$3,800 | 10.8¢ | $3.40 |
| Arizona | $50,100 | $53,800 | −$3,700 | 13.4¢ | $3.65 |
| Michigan | $52,400 | $56,100 | −$3,700 | 17.4¢ | $3.40 |
| Florida | $52,800 | $56,400 | −$3,600 | 14.8¢ | $3.30 |
| Illinois | $52,100 | $55,700 | −$3,600 | 15.6¢ | $3.65 |
| Colorado | $51,800 | $55,300 | −$3,500 | 14.2¢ | $3.45 |
| Nevada | $51,800 | $55,200 | −$3,400 | 14.2¢ | $3.95 |
| Georgia | $51,400 | $54,600 | −$3,200 | 14.0¢ | $3.15 |
| Maryland | $53,200 | $56,400 | −$3,200 | 16.2¢ | $3.45 |
| New Jersey | $53,800 | $56,900 | −$3,100 | 17.6¢ | $3.40 |
| Ohio | $51,800 | $54,900 | −$3,100 | 14.6¢ | $3.30 |
| Utah | $51,000 | $54,100 | −$3,100 | 11.2¢ | $3.60 |
| Virginia | $51,900 | $54,900 | −$3,000 | 13.8¢ | $3.25 |
| Alabama | $51,200 | $54,100 | −$2,900 | 14.5¢ | $3.20 |
| Louisiana | $50,900 | $53,800 | −$2,900 | 11.8¢ | $3.05 |
| Wisconsin | $51,700 | $54,600 | −$2,900 | 16.0¢ | $3.30 |
| New York | $55,400 | $58,200 | −$2,800 | 22.6¢ | $3.65 |
| Pennsylvania | $53,000 | $55,800 | −$2,800 | 17.2¢ | $3.50 |
| Wyoming | $50,900 | $53,700 | −$2,800 | 11.4¢ | $3.45 |
| Minnesota | $51,900 | $54,600 | −$2,700 | 14.6¢ | $3.25 |
| Missouri | $51,100 | $53,800 | −$2,700 | 11.5¢ | $3.10 |
| New Mexico | $51,100 | $53,800 | −$2,700 | 14.0¢ | $3.35 |
| North Carolina | $51,600 | $54,300 | −$2,700 | 13.4¢ | $3.20 |
| Oklahoma | $51,200 | $53,900 | −$2,700 | 11.6¢ | $3.10 |
| South Carolina | $51,400 | $54,100 | −$2,700 | 13.6¢ | $3.15 |
| Tennessee | $51,100 | $53,800 | −$2,700 | 12.6¢ | $3.15 |
| Texas | $51,500 | $54,200 | −$2,700 | 13.8¢ | $3.05 |
| Montana | $51,200 | $53,800 | −$2,600 | 11.7¢ | $3.55 |
| Delaware | $52,400 | $54,900 | −$2,500 | 14.1¢ | $3.25 |
| Mississippi | $50,700 | $53,200 | −$2,500 | 12.6¢ | $3.05 |
| North Dakota | $50,600 | $53,100 | −$2,500 | 11.8¢ | $3.40 |
| South Dakota | $50,800 | $53,300 | −$2,500 | 12.4¢ | $3.35 |
| West Virginia | $51,200 | $53,700 | −$2,500 | 13.4¢ | $3.30 |
| Arkansas | $50,800 | $53,200 | −$2,400 | 12.9¢ | $3.10 |
| Nebraska | $51,000 | $53,400 | −$2,400 | 11.5¢ | $3.20 |
| Indiana | $51,900 | $54,200 | −$2,300 | 14.4¢ | $3.20 |
| Vermont | $52,300 | $54,600 | −$2,300 | 20.8¢ | $3.50 |
| Iowa | $51,300 | $53,400 | −$2,100 | 13.2¢ | $3.05 |
| Kentucky | $51,400 | $53,400 | −$2,000 | 12.0¢ | $3.10 |
| Kansas | $51,800 | $53,600 | −$1,800 | 13.4¢ | $3.05 |
| Maine | $53,100 | $54,900 | −$1,800 | 21.4¢ | $3.50 |
| Massachusetts | $56,100 | $57,800 | −$1,700 | 26.4¢ | $3.50 |
| Rhode Island | $55,800 | $57,100 | −$1,300 | 25.4¢ | $3.50 |
| Connecticut | $55,900 | $57,100 | −$1,200 | 26.8¢ | $3.55 |
| New Hampshire | $53,600 | $54,800 | −$1,200 | 22.2¢ | $3.30 |
| Alaska | $56,800 | $57,600 | −$800 | 23.8¢ | $3.95 |
Sortable: click a column header. CSV is CC BY 4.0 — cite “CarSavr EV vs Gas: Real 5-Year Cost of Ownership in All 50 States” and link back when reusing.
Keep reading — more CarSavr research
Depreciation Study
Cars Losing Value Fastest in 2026
25 mainstream U.S. vehicles ranked by 5-year depreciation cliff. Based on iSeeCars / Edmunds 2024 longitudinal datasets + CarSavr trade-in cohort.
Open depreciation studyBuyer Survey
What 1,200 First-Time Car Buyers Paid in 2025
Survey results from 1,200+ first-time car buyers across the U.S. — APRs paid, down payments made, lengths of loan, and how many later refinanced.
Open buyer surveyKeep exploring
Apply this study to your money
Calculators + comparisons that turn this dataset into a buying decision.
- CalculatorAuto Loan CalculatorMonthly payment + total interest in seconds.Open calculator
- CalculatorRefinance Savings CalculatorHow much you'd save by refinancing.Open calculator
- CalculatorCar Affordability CalculatorThe right price for your income.Open calculator
- CalculatorInsurance Cost EstimatorTypical premiums for your profile.Open calculator
- HubAuto Loans hubPre-qualify in 2 minutes.Go to hub
- CompareCompare LendersSide-by-side lender comparison.View comparison